The numbers: Human Design, astrology, numerology and angels
How many people are Projectors, have a defined G Center or a Life Path 7? We calculated 100,000 births drawn at random between 1910 and 2025: their shares are those of people born over that period.
For each value, the best-known people who have it, and its share among 16,737 celebrities with verified birth data. Last calculated: October 23, 2026.
Key figures
- 35.5% of people have the Generator Type.
- 32.4% of people have the Manifesting Generator Type.
- 21.1% of people have the Projector Type.
- 9.9% of people have the Manifestor Type.
- 1.1% of people have the Reflector Type.
- The Center most often defined is the Throat Center: 70.7%.
- The one least often defined is the Head Center: 27.4%.
- The most common Channel is the 37-40: 15.0% of people have it.
- In numerology, 6.3% have Life Path 11, 3.1% Life Path 22 and 0.7% Life Path 33.
Frequently asked questions
What is the rarest Human Design Type?
Top of the list: Generator, 35.5% of people. Bottom: Reflector, 1.1%. Well-known people with Reflector: H. G. Wells, George Eliot, Henri Bergson.
What is the most common Human Design Authority?
Top of the list: Emotional, 52.4% of people. Bottom: Lunar, 1.1%. Well-known people with Emotional: Michael Jackson, Albert Einstein, Wolfgang Amadeus Mozart.
What is the rarest Human Design Profile?
Top of the list: 3/5, 14.6% of people. Bottom: 2/5, 2.2%. Well-known people with 2/5: Robin Williams, Judy Garland, Miley Cyrus.
Which Definition is most common in Human Design?
Top of the list: Single, 38.9% of people. Bottom: Quadruple Split, 0.6%. Well-known people with Single: Michael Jackson, Isaac Newton, Abraham Lincoln.
Which Center is most often defined in Human Design?
Top of the list: Throat, 70.7% of people. Bottom: Head, 27.4%. Well-known people with Throat: Karl Marx, Léonard de Vinci, Ronald Reagan.
What is the rarest Human Design Channel?
Top of the list: Channel 37-40 - Community, 15.0% of people. Bottom: Channel 21-45 - Money, 7.0%. Well-known people with Channel 21-45 - Money: Vincent van Gogh, Michel-Ange, Franz Kafka.
Which Sun sign is the most common?
Top of the list: Cancer, 8.7% of people. Bottom: Capricorn, 8.0%. Well-known people with Cancer: Nelson Mandela, Franz Kafka, Lionel Messi.
Which Moon sign is the most common?
Top of the list: Gemini, 8.5% of people. Bottom: Aquarius, 8.2%. Well-known people with Gemini: Sigmund Freud, Franz Kafka, Lionel Messi.
What is the rarest Life Path number in numerology?
Top of the list: Life Path 3, 11.3% of people. Bottom: Life Path 33, 0.7%. Well-known people with Life Path 33: Meryl Streep, Ray Bradbury, George R. R. Martin.
Which Angel of the Body is the most common?
Top of the list: 23. Melahel, 1.5% of people. Bottom: 43. Veualiah, 1.3%. Well-known people with 23. Melahel: Pablo Neruda, Harrison Ford, Priyanka Chopra.
The 5 Human Design Types
35.5%Top of the list: Generator.
- Generator 35.5%
- Manifesting Generator 32.4%
- Projector 21.1%
- Manifestor 9.9%
- Reflector 1.1%
| Type | Share | Among celebrities | Best known |
|---|---|---|---|
| Generator | 35.5% | 33.9% | Albert Einstein, Léonard de Vinci, Ronald Reagan |
| Manifesting Generator | 32.4% | 33.7% | Isaac Newton, Vincent van Gogh, Charlie Chaplin |
| Projector | 21.1% | 20.6% | Michael Jackson, Karl Marx, Abraham Lincoln |
| Manifestor | 9.9% | 10.9% | Franz Kafka, Marco Polo, Jane Austen |
| Reflector | 1.1% | 0.9% | H. G. Wells, George Eliot, Henri Bergson |
Calculate your Body Graph to see where you stand, free and with no sign-up.
The Authorities
52.4%Top of the list: Emotional.
| Authority | Share | Among celebrities | Best known |
|---|---|---|---|
| Emotional | 52.4% | 52.3% | Michael Jackson, Albert Einstein, Wolfgang Amadeus Mozart |
| Sacral | 32.0% | 32.1% | Léonard de Vinci, Ronald Reagan, Isaac Newton |
| Splenic | 8.6% | 8.5% | Karl Marx, Nelson Mandela, Charles Darwin |
| Self | 2.5% | 2.3% | Napoléon Bonaparte, Hans Christian Andersen, Steven Spielberg |
| Mental | 2.1% | 2.4% | Abraham Lincoln, Pablo Picasso, Thomas Edison |
| Ego | 1.3% | 1.4% | Al Pacino, Jason Bateman, George Carlin |
| Lunar | 1.1% | 0.9% | H. G. Wells, George Eliot, Henri Bergson |
Calculate your Body Graph to see where you stand, free and with no sign-up.
The 12 Profiles
14.6%Top of the list: 3/5.
| Profile | Share | Among celebrities | Best known |
|---|---|---|---|
| 1/3 | 14.4% | 14.7% | Michael Jackson, Karl Marx, Pablo Picasso |
| 1/4 | 2.4% | 1.9% | Albert Einstein, Marco Polo, Muhammad Ali |
| 2/4 | 14.2% | 14.5% | Friedrich Nietzsche, Marie Curie, Salvador Dalí |
| 2/5 | 2.2% | 2.2% | Robin Williams, Judy Garland, Miley Cyrus |
| 3/5 | 14.6% | 14.7% | Victor Hugo, Winston Churchill, John F. Kennedy |
| 3/6 | 2.2% | 2.0% | Denis Diderot, Dustin Hoffman, Rita Hayworth |
| 4/1 | 2.2% | 2.3% | Michel-Ange, Jawaharlal Nehru, Jean Cocteau |
| 4/6 | 14.5% | 14.3% | Ronald Reagan, Bach, Thomas Edison |
| 5/1 | 14.5% | 14.2% | Isaac Newton, Abraham Lincoln, Nelson Mandela |
| 5/2 | 2.2% | 2.2% | Lionel Messi, Franz Schubert, Marlon Brando |
| 6/2 | 14.3% | 14.7% | Léonard de Vinci, Mahatma Gandhi, Wolfgang Amadeus Mozart |
| 6/3 | 2.3% | 2.3% | Steve Jobs, Jules Verne, Anatole France |
Calculate your Body Graph to see where you stand, free and with no sign-up.
The Definitions
38.9%Top of the list: Single.
| Definition | Share | Among celebrities | Best known |
|---|---|---|---|
| Single | 38.9% | 40.1% | Michael Jackson, Isaac Newton, Abraham Lincoln |
| Small Split | 37.2% | 37.2% | Albert Einstein, Léonard de Vinci, Nelson Mandela |
| Triple Split | 12.1% | 11.6% | Karl Marx, Mahatma Gandhi, Charles Darwin |
| Wide Split | 10.0% | 9.6% | Ronald Reagan, Winston Churchill, Marilyn Monroe |
| No Definition | 1.1% | 0.9% | H. G. Wells, George Eliot, Henri Bergson |
| Quadruple Split | 0.6% | 0.6% | George Gordon, Auguste Rodin, Robert Altman |
Calculate your Body Graph to see where you stand, free and with no sign-up.
The 9 defined Centers
70.7%Top of the list: Throat.
Share of people with each Center defined. Everyone else has it open.
| Center | Share | Among celebrities | Best known |
|---|---|---|---|
| Throat | 70.7% | 72.8% | Karl Marx, Léonard de Vinci, Ronald Reagan |
| Sacral | 67.9% | 67.6% | Albert Einstein, Léonard de Vinci, Ronald Reagan |
| Root | 61.4% | 59.5% | Albert Einstein, Léonard de Vinci, Ronald Reagan |
| G | 56.9% | 56.5% | Albert Einstein, Karl Marx, Léonard de Vinci |
| Spleen | 55.7% | 53.5% | Karl Marx, Isaac Newton, Nelson Mandela |
| Solar Plexus | 52.4% | 52.3% | Michael Jackson, Albert Einstein, Wolfgang Amadeus Mozart |
| Ajna | 48.5% | 47.6% | Karl Marx, Léonard de Vinci, Ronald Reagan |
| Heart | 35.4% | 36.1% | Michael Jackson, Albert Einstein, Karl Marx |
| Head | 27.4% | 25.9% | Karl Marx, Ronald Reagan, Abraham Lincoln |
Calculate your Body Graph to see where you stand, free and with no sign-up.
The 36 Channels
15.0%Top of the list: Channel 37-40 - Community.
Calculate your Body Graph to see where you stand, free and with no sign-up.
The 64 activated Gates
33.5%Top of the list: Gate 60 - Acceptance.
A Gate is activated when a planet sits in it, on the conscious or the unconscious side.
Calculate your Body Graph to see where you stand, free and with no sign-up.
The 20 most common Incarnation Crosses
1.1%Top of the list: Right Angle Cross of Tension II.
Sun sign
8.7%Top of the list: Cancer.
Tropical astrology. Each share stays close to one twelfth, since the signs last about as long as each other.
| Sign | Share | Among celebrities | Best known |
|---|---|---|---|
| Cancer | 8.7% | 8.5% | Nelson Mandela, Franz Kafka, Lionel Messi |
| Gemini | 8.6% | 9.1% | John F. Kennedy, Marilyn Monroe, Che Guevara |
| Virgo | 8.6% | 8.0% | Michael Jackson, George Gordon, Mère Teresa |
| Taurus | 8.4% | 8.7% | Karl Marx, Reine Elizabeth II, Sigmund Freud |
| Leo | 8.4% | 8.7% | Napoléon Bonaparte, Jimmy Wales, Neil Armstrong |
| Aries | 8.3% | 8.4% | Léonard de Vinci, Vincent van Gogh, Charlie Chaplin |
| Pisces | 8.3% | 9.0% | Albert Einstein, Victor Hugo, Michel-Ange |
| Libra | 8.2% | 8.4% | Mahatma Gandhi, Friedrich Nietzsche, Oscar Wilde |
| Scorpio | 8.2% | 7.5% | Pablo Picasso, Bach, Marie Curie |
| Sagittarius | 8.2% | 7.6% | Winston Churchill, Walt Disney, Jane Austen |
| Aquarius | 8.1% | 7.9% | Ronald Reagan, Abraham Lincoln, Charles Darwin |
| Capricorn | 8.0% | 8.0% | Isaac Newton, Martin Luther King, Elvis Presley |
Moon sign
8.5%Top of the list: Gemini.
| Sign | Share | Among celebrities | Best known |
|---|---|---|---|
| Gemini | 8.5% | 8.4% | Sigmund Freud, Franz Kafka, Lionel Messi |
| Sagittarius | 8.5% | 8.4% | Albert Einstein, Wolfgang Amadeus Mozart, Victor Hugo |
| Virgo | 8.4% | 8.6% | John F. Kennedy, Stephen Hawking, Madonna |
| Cancer | 8.4% | 8.2% | Isaac Newton, Charles Baudelaire, Taylor Swift |
| Pisces | 8.4% | 8.2% | Michael Jackson, Martin Luther King, Marie Curie |
| Scorpio | 8.3% | 8.3% | Léonard de Vinci, Nelson Mandela, Charlie Chaplin |
| Libra | 8.3% | 8.1% | Bach, Michel-Ange, Walt Disney |
| Aries | 8.3% | 8.4% | Salvador Dalí, Bill Gates, Jimmy Wales |
| Leo | 8.3% | 8.8% | Mahatma Gandhi, Winston Churchill, Reine Elizabeth II |
| Capricorn | 8.2% | 8.5% | Abraham Lincoln, Napoléon Bonaparte, Charles Darwin |
| Taurus | 8.2% | 8.1% | Karl Marx, Ronald Reagan, Hans Christian Andersen |
| Aquarius | 8.2% | 7.9% | Marilyn Monroe, Jean-Paul Sartre, Richard Nixon |
Life Path in numerology
11.3%Top of the list: 3.
Day, month and year of birth are each reduced, then added and reduced again. The master numbers 11, 22 and 33 are kept.
| Life Path | Share | Among celebrities | Best known |
|---|---|---|---|
| 1 | 11.2% | 11.3% | Karl Marx, Isaac Newton, Napoléon Bonaparte |
| 2 | 4.7% | 4.3% | Madonna, Claude Monet, AbRam Khan |
| 3 | 11.3% | 11.7% | Victor Hugo, Bach, Charles Dickens |
| 4 | 7.9% | 8.1% | Léonard de Vinci, Sigmund Freud, Marie Curie |
| 5 | 10.9% | 11.2% | Abraham Lincoln, Charles Darwin, Vincent van Gogh |
| 6 | 10.3% | 10.3% | Michael Jackson, Albert Einstein, Friedrich Nietzsche |
| 7 | 11.1% | 11.0% | Winston Churchill, Reine Elizabeth II, John F. Kennedy |
| 8 | 11.3% | 10.8% | Nelson Mandela, Pablo Picasso, Michel-Ange |
| 9 | 11.2% | 10.9% | Mahatma Gandhi, George Gordon, Elvis Presley |
| 11 | 6.3% | 6.6% | Ronald Reagan, Wolfgang Amadeus Mozart, Hans Christian Andersen |
| 22 | 3.1% | 3.0% | Dalaï Lama, Paul McCartney, Will Smith |
| 33 | 0.7% | 0.8% | Meryl Streep, Ray Bradbury, George R. R. Martin |
Angel of the Body
1.5%Top of the list: 23. Melahel.
One of the 72 angels of the Kabbalah, given by the position of the Sun at birth: one angel every 5 degrees.
Angel of the Heart
1.6%Top of the list: 1. Vehuiah.
Given by the day of birth, counted from March 20.
Method
We drew 100,000 birth moments at random between January 1, 1910 and December 31, 2025, then calculated each one with the Rosmaryn engine, the same one that draws the Body Graphs on this site. Type, Authority, Profile, Centers, Channels, Gates, Cross and signs depend only on that moment: their shares are those of people born over the period, to within 0.3 points.
Two limits: births are not spread quite evenly over the year and the day, and the Ascendant, which depends on the place, is not calculated. The Life Path and the Angel of the Heart come from the date alone.
The “Among celebrities” column covers 16,737 people whose date, time and place of birth are verified, 14,213 of them with the time from the birth certificate, each counted once. They are not a sample of the population, which explains the gaps with the first column.